<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Ranking of Blog – Know More About Alexa and PR</title>
	<atom:link href="http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/</link>
	<description>SEO Tips, Blogging, Social Media, Analysis Tools &#38; Internet Marketing Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: javacse08</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-8644</link>
		<dc:creator>javacse08</dc:creator>
		<pubDate>Thu, 24 Feb 2011 11:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-8644</guid>
		<description>There are many site to improve alexa ranking.
But the top most site is www.alexage.com.
I found out this site, now my blog in the top 100k fo alexa.</description>
		<content:encoded><![CDATA[<p>There are many site to improve alexa ranking.<br />
But the top most site is <a href="http://www.alexage.com.">www.alexage.com.</a><br />
I found out this site, now my blog in the top 100k fo alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder080208</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-8601</link>
		<dc:creator>coder080208</dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-8601</guid>
		<description>most valuable alexa in his tollbar</description>
		<content:encoded><![CDATA[<p>most valuable alexa in his tollbar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushie</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-1788</link>
		<dc:creator>Sushie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-1788</guid>
		<description>Thanks for this informative article, i have learned someting more today.</description>
		<content:encoded><![CDATA[<p>Thanks for this informative article, i have learned someting more today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol Wagh</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-1484</link>
		<dc:creator>Amol Wagh</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-1484</guid>
		<description>The biggies you have mentioned are all the one&#039;s who give pagerank, so they dont rank themselves</description>
		<content:encoded><![CDATA[<p>The biggies you have mentioned are all the one&#8217;s who give pagerank, so they dont rank themselves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-1475</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-1475</guid>
		<description>I just checked mine and the Google PR was 0. Then I checked a popular blog and theirs was 0. Then just to see what the big guys were I checked msn.com, amazon.com, and google.com all of them had a Google PageRank of 0! Do you think that script is getting that one wrong or am I just missing something?</description>
		<content:encoded><![CDATA[<p>I just checked mine and the Google PR was 0. Then I checked a popular blog and theirs was 0. Then just to see what the big guys were I checked msn.com, amazon.com, and google.com all of them had a Google PageRank of 0! Do you think that script is getting that one wrong or am I just missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salman</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-195</link>
		<dc:creator>Salman</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-195</guid>
		<description>Very nice post keep it up 
&lt;a href=&quot;http://www.tips4blogging.co.cc&quot; title=&quot;TITLE&quot;&gt;Blogging Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice post keep it up<br />
<a href="http://www.tips4blogging.co.cc" title="TITLE">Blogging Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Backlinks and Top Google Page Rank</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-174</link>
		<dc:creator>Free Backlinks and Top Google Page Rank</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-174</guid>
		<description>Thanks for the informative post.. and thanks for adding our comment to the blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.. and thanks for adding our comment to the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc tips online</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-27</link>
		<dc:creator>pc tips online</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-27</guid>
		<description>thank you for your explanations of these two systems. to live longer on the internat, we shall use both of them well.</description>
		<content:encoded><![CDATA[<p>thank you for your explanations of these two systems. to live longer on the internat, we shall use both of them well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-3</link>
		<dc:creator>Amol</dc:creator>
		<pubDate>Mon, 26 Jan 2009 05:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-3</guid>
		<description>Thanks Lisa For Providing the Quick Link.

I Truly Appriciate</description>
		<content:encoded><![CDATA[<p>Thanks Lisa For Providing the Quick Link.</p>
<p>I Truly Appriciate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa wijaya</title>
		<link>http://www.seobloggingtips.com/seo/what-is-ranking-of-blog-%e2%80%93-know-more-about-alexa-and-pr/#comment-2</link>
		<dc:creator>lisa wijaya</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtantra.co.cc/?p=62#comment-2</guid>
		<description>You may want to check your PR, Alexa Ranking, and Back Link. This link can Check All three parameter with only one Click. 

try this out : http://www.checker.stressphobia.com</description>
		<content:encoded><![CDATA[<p>You may want to check your PR, Alexa Ranking, and Back Link. This link can Check All three parameter with only one Click. </p>
<p>try this out : <a href="http://www.checker.stressphobia.com">http://www.checker.stressphobia.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

